Original Citroën manufacturing codes
				
					This table contains a cross-reference of original PSA-numbers and IFHS-numbers.
| 
| 5271C7 | XA 40 FT |  
| 527120 | XA 70 FA |  
| 527121 | XA 50 FH |  
| 527122 | XA 55 FC |  
| 527123 | XA 30 RH |  
| 527124 | XA 40 RX |  
| 527125 | XA 30 RZ |  
| 527127 | XM 40 HR |  
| 527128 | XA 70 FA |  
| 527129 | XA 45 FD |  
| 527130 | XA 50 FN |  
| 527131 | XM 45 FM |  
| 527144 | XM 50 FN |  
| 527145 | XM 70 FD |  
| 527146 | XA 30 RY |  
| 527146 | XM 30 RN |  
| 527152 | XM 70 FA |  
| 527153 | XM 70 FK |  
| 527154 | XM 70 FK |  
| 527155 | XM 40 RK |  
| 527158 | XM 30 RJ |  
| 527162 | XA 45 FK |  
| 527176 | XA 45 FL |  
| 5271C8 | XM 40 FC |  
| 5271G4 | C 557 FD |  
| 5271H0 | C 557 FJ |  
| 5271H6 | C 557 FC |  
| 5271H7 | C 552 FH |  
| 5271H8 | C 552 FP |  
| 5271J1 | C 557 FA |  
| 5271J2 | C 557 FB |  
| 527219 | XA 30 RL |  
| 527234 | XA 30 RA |  
| 527235 | XA 30 RA |  
| 527236 | XA 30 RK |  
| 527237 | XA 30 RK |  
| 527237 | XM 30 RN |  
| 527238 | XA 40 RT |  
| 527239 | XA 40 RD |  
| 527240 | XA 40 RD |  
| 527241 | XA 40 RT |  
| 527242 | XA 30 RB |  
| 527243 | RP 62 DP |  
| 527246 | XA 30 RE |  
| 527248 | XA 30 RA |  
| 527266 | C 544 RR |  
| 527267 | C 544 RB |  
| 527273 | C 525 RH |  
| 527274 | C 531 RD |  | 
| 527275 | C 531 RA |  
| 527276 | C 531 RG |  
| 527277 | C 525 RP |  
| 527278 | C 544 RQ |  
| 527281 | C 640 RP |  
| 527282 | C 525 RA |  
| 527283 | C 544 RP |  
| 527285 | C 650 RH |  
| 527286 | C 637 RR |  
| 527289 | C 540 RH |  
| 527290 | C 550 RH |  
| 527291 | C 552 RR |  
| 527606 | XA 55 RQ |  
| 527609 | XA 70 FQ |  
| 527610 | C 650 FH |  
| 527616 | C 562 FR |  
| 527617 | C 545 RR |  
| 527621 | C 562 FQ |  
| 527622 | C 544 RH |  
| 527627 | C 570 FR |  
| 527627 | C 670 FR |  
| 527628 | C 670 FQ |  
| 527629 | C 654 FH |  
| 527703 | XA 30 RR |  
| 527704 | XA 62 FE |  
| 529303 | XA 50 RU |  
| 529304 | XA 50 RU |  
| 529304 | XM 50 RU |  
| 5437354 | RP 62 DP |  
| 5446027 | ID 37 RB |  
| 5446078 | ID 26 RX |  
| 5451361 | SM 40 FA |  
| 5451362 | SM 26 RX |  
| 5451370 | GS 55 FA |  
| 5451376 | RP 62 DP |  
| 5457447 | BX 40 RE |  
| 5478613 | ID 59 FA |  
| 75520295 | XA 70 FR |  
| 75520295 | XM 70 FR |  
| 95564252 | BX 40 RD |  
| 95564253 | BX 55 FA |  
| 95564255 | BX 55 FA |  
| 95564778 | GS 35 RB |  
| 95564974 | BX 40 RX |  
| 95564975 | BX 40 RX |  
| 95606141 | CX 75 FG |  
| 95606143 | BX 40 RB |  
| 95606143 | CX 40 RX |  
| 95606144 | BX 40 RB |  | 
| 95613812 | CX 75 FA |  
| 95613813 | CX 75 FA |  
| 95630572 | BX 55 FC |  
| 95630575 | BX 55 FC |  
| 95630609 | BX 40 SX |  
| 95630610 | BX 55 FT |  
| 95630610 | BX 55 SA |  
| 95631258 | CX 35 RB |  
| 95633879 | GS 35 RX |  
| 95635424 | BX 40 RG |  
| 95635424 | XM 40 RD |  
| 95636831 | BX 55 FT |  
| 95655341 | XM 50 FB |  
| 95655342 | XM 55 FH |  
| 95655343 | XM 30 RH |  
| 95658533 | XM 70 FD |  
| 95661791 | XM 75 FB |  
| 95661792 | XM 75 FB |  
| 95661793 | XM 40 RB |  
| 95661795 | XM 40 HB |  
| 95666763 | RP 62 DP |  
| 95666815 | XM 40 AB |  
| 95666857 | XA 55 FC |  
| 95666858 | XA 70 FA |  
| 95666859 | XA 50 FH |  
| 95666860 | XA 40 RX |  
| 95666861 | XA 30 RH |  
| 95666862 | XA 30 RZ |  
| 95669124 | XA 75 FQ |  
| 95669124 | XM 75 FQ |  
| 95669206 | XM 50 FP |  
| 95669208 | XM 30 RP |  
| 96024563 | BX 55 FE |  
| 96024565 | BX 55 FE |  
| 96024566 | BX 40 RA |  
| 96024567 | BX 40 RA |  
| 96024568 | BX 55 FG |  
| 96024569 | BX 55 FG |  
| 96032917 | BX 40 RT |  
| 96045530 | XA 50 AR |  
| 96045530 | XM 50 AR |  
| 96051819 | XM 70 FA |  
| 96051825 | XM 40 RD |  
| 96051826 | XM 55 FH |  
| 96051827 | XM 30 RH |  
| 96065505 | XM 50 FB |  
| 96087005 | XM 70 FA |  
| 96087641 | BX 45 FI |  
| 96087642 | BX 30 RS |  | 
Sphere volume, pressure, damping
| 
| 527238 | 400/40 |  
| 527240 | 400/40 |  
| 5437354 | 400/62.5 |  
| 75515065 | 400/55/1.80 |  
| 75520295 | 500/70 |  
| 75520295 | 500/70 |  
| 95533774 | 400/35/1.10 |  
| 95564253 | 400/55/1.80 |  
| 95564974 | 400/40/1.10 |  
| 95564974 | 400/40/1.10 |  
| 95606140 | 500/75/1.65 |  
| 95606143 | 500/40/1.25 |  
| 95606143 | 95606143 |  
| 95613812 | 500/75/1.90 |  | 
| 95613812 | 500/75/1.90 |  
| 95630572 | 500/55/1.80 |  
| 95630610, 96024568
 | 400/55/1.65 |  
| 95631258 | 700/35/1.50 |  
| 95666763 | 400/62 |  
| 95666815 | 500/40 |  
| 95666857 | 400/55/1.5 |  
| 95666857 | 400/55/1.5 |  
| 95666859 | 400/50/0.6 |  
| 95666859 | 400/50/0.6 |  
| 95666860 | 400/40/1.1 |  
| 95666861 | 400/30/0.5 |  
| 95666862 | 400/30/1.0 |  
| 96024565 | 500/55/1.65 |  | 
| 96024568 | 400/55/1.40 |  
| 96024568 | 400/55/1.40 |  
| 96032914 | 500/40/1.00 |  
| 96045530 | 400/50 |  
| 96045530 | 400/50 |  
| 96051826 | 400/55/0.70 |  
| 96051827 | 400/30/0.50 |  
| 96051827 | 400/30/0.50 |  
| 96054566 | 500/40/1.10 |  
| 96065505 | 400/50/0.60 |  
| 96065505 | 400/50/0.60 |  
| 96119517 | 400/40/070 |  
| 96145672 | 400/50 |  
| 96635425 | 400/40/1.1 |  
| 96666858 | 400/70/1.65 |  |